<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International HIV Fund &#187; HIV</title>
	<atom:link href="http://www.internationalhivfund.org/tag/hiv/feed" rel="self" type="application/rss+xml" />
	<link>http://www.internationalhivfund.org</link>
	<description></description>
	<lastBuildDate>Tue, 08 Jan 2013 14:51:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Zain Bhikha becomes Patron of International HIV Fund</title>
		<link>http://www.internationalhivfund.org/whats-happening/zain-bhikha-becomes-patron-of-international-hiv-fund</link>
		<comments>http://www.internationalhivfund.org/whats-happening/zain-bhikha-becomes-patron-of-international-hiv-fund#comments</comments>
		<pubDate>Thu, 16 Aug 2012 15:18:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[whats-happening]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[international hiv fund]]></category>
		<category><![CDATA[patron]]></category>
		<category><![CDATA[zain bhikha]]></category>

		<guid isPermaLink="false">http://www.internationalhivfund.org/?p=1655</guid>
		<description><![CDATA[Zain Bhikha has joined the International HIV Fund (IHIVF) as its patron. The popular nasheed artist joins the Muslim-led organisation as it serves to address and eradicate HIV/AIDS in different communities around the world. HIV, a virus which destroys the immune system, the body’s natural defence system, is something that has come to directly and [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft  wp-image-1657" title="Zain_Bhikha" src="http://www.internationalhivfund.org/wp-content/uploads/2012/08/Zain_Bhikha.jpg" alt="" width="210" height="139" />Zain Bhikha has joined the International HIV Fund (IHIVF) as its patron. The popular nasheed artist joins the Muslim-led organisation as it serves to address and eradicate HIV/AIDS in different communities around the world. </p>
<p>HIV, a virus which destroys the immune system, the body’s natural defence system, is something that has come to directly and indirectly affect millions of people across the globe. International estimates today show that over 34 million people are living with the virus, with the majority of people that are hit hardest living in some of the poorest parts of the world. </p>
<p>Zain Bhikha joins the IHIVF and its team as it launches its campaign for Southern Africa for HIV healthcare kits in South Africa, Swaziland, Zimbabwe, Zambia, and Malawi. The campaign is also calling on diaspora-communities in the UK to come together and help some of the poorest and worst-affected people on earth. </p>
<p>Zain, who is from South Africa, one of the countries hardest hit by the pandemic said: “HIV is destroying lives and communities and needs to be treated as a priority issue. Living in South Africa, I am seeing first-hand the impact and affect that HIV/ AIDS has left. In some of the most poverty-stricken areas people from poor backgrounds are unable to access medicine and support. Many children have also been left orphaned and are having to fend for themselves without adequate support and care. HIV/AIDS is something that leads to other development issues so its impact cannot be underestimated. I am delighted to represent the IHIVF as patron and to be a part of the global efforts to address this critical development issue.”</p>
<p>Dr Hany El-Banna, who is the founder of Islamic Relief and chairman of the IHIVF said: “We are happy to have Zain join our team here at the IHIVF. HIV/AIDS is an area that is still a taboo subject for discussion, including here in the UK. It is important that we enhance the Muslim contribution to the HIV/AIDS issue which affects both Muslims and non-Muslims alike. The time has come to take concrete action on this issue and work in collaboration to bring an impact.”</p>
<p>ENDS</p>
<p><span style="font-size: small;"><strong>Notes for Editors</strong></span></p>
<p><span style="font-size: small;"><strong>About the International HIV Fund</strong></span></p>
<p><span style="font-size: small;">The International HIV Fund (IHIVF) came into operation in 2010 and is based in the UK. It works towards eradicating HIV in collaboration with other HIV/AIDS networks and NGOs. The organisation works from an Islamic faith-value perspective, and seeks to encourage a change in culture using faith values as a means of tackling the global crisis. </span></p>
<p><span style="font-size: small;">The IHIVF is headed by trustee members representing five of the biggest Muslim-led charities in the world: Islamic Relief, Human Appeal International, Qatar Charity, International Islamic Charitable Organization (IICO), and the World Assembly of Muslim Youth (WAMY).</span> </p>
<p><span style="font-size: small;"><strong>Global statistics on HIV/AIDS</strong></span></p>
<p><span style="font-size: small;">34 Million: The number of people worldwide that are living with HIV </span></p>
<p><span style="font-size: small;">3.4 Million: The number of children living with HIV</span></p>
<p><span style="font-size: small;"> 12 Million: The number of children in sub-Saharan Africa under the age of 18 that have lost one or both parents to AIDS</span></p>
<p><span style="font-size: small;"> 15 to 20: The percentage of infants that are infected during pregnancy; half became infected during delivery, and one-third infected through breastfeeding</span></p>
<p><span style="font-size: small;"> 60: The percentage of the world’s population in Asia, and second to sub-Saharan Africa in terms of the number of people living with HIV. India accounts for roughly half of Asia’s HIV prevalence</span></p>
<p><span style="font-size: small;"><strong>For more information please contact<br /> </strong>Fatima-Zahra Khanum, Operational Coordinator </span><br /><span style="font-size: small;"> International HIV Fund</span></p>
<p><span style="font-size: small;"> <strong>Tel</strong>: +44 (0)207 845 7627   <strong>Fax</strong>: +44 (0)207 240 5604  <strong></strong></span></p>
<p><span style="font-size: small;"><strong>Email:</strong> fatima@internationalhivfund.org</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internationalhivfund.org/whats-happening/zain-bhikha-becomes-patron-of-international-hiv-fund/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TB: How much do you know? (By Zahra-Layla Schneider)</title>
		<link>http://www.internationalhivfund.org/general/tb-how-much-do-you-know-by-zahra-layla-schneider</link>
		<comments>http://www.internationalhivfund.org/general/tb-how-much-do-you-know-by-zahra-layla-schneider#comments</comments>
		<pubDate>Sat, 24 Mar 2012 11:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[TB]]></category>
		<category><![CDATA[World TB DAY]]></category>

		<guid isPermaLink="false">http://www.internationalhivfund.org/?p=1436</guid>
		<description><![CDATA[Today is World Tuberculosis Day and, although many of us in the West view TB as a disease from a bygone era, in the global south TB is a very real threat that claimed the lives of 1.7 million people in 2009 (WHO). Additionally, 14 million people are thought to be co-infected with HIV and [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.internationalhivfund.org/wp-content/uploads/2012/03/IHIVF_Somalia-Image.jpg"><img class="aligncenter size-medium wp-image-1437" title="IHIVF_Somalia Image" src="http://www.internationalhivfund.org/wp-content/uploads/2012/03/IHIVF_Somalia-Image-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>Today is World Tuberculosis Day and, although many of us in the West view TB as a disease from a bygone era, in the global south TB is a very real threat that claimed the lives of 1.7 million people in 2009 (WHO). Additionally, 14 million people are thought to be co-infected with HIV and TB due to the HIV virus compromising their immune system.</p>
<p>However, there is another way that TB and HIV overlap and that is through the social stigma that sufferers of both diseases face. As with all communicable diseases they invoke an intense fear of infection from the general population and this leads to the afflicted being shunned and marginalized from society. This discrimination ultimately leads to the break down of relationships, job loss and affects both the mental health and the economic security of the patient.</p>
<p>As treatments of both diseases are costly the loss of work that generally follows marginalization pushes people into a spiral of poverty. This poverty then leads to poor nutrition, poor sanitation and poor living conditions and this further exacerbates the patient’s poor health.</p>
<p>Self – stigma is also a problem, as patients isolate themselves in order to protect their loved ones from infection or to protect themselves from the disapproval of their family and friends. This isolation can then lead to depression as social isolation and depression are directly linked.</p>
<p>Personally I think that, in order to overcome this stigma people need to be educated about how both conditions actually spread. This is to stop the myths that surround both diseases for example, the belief that HIV can be caught from drinking from the same cup as an infected individual. Education and awareness will also help prevent the spread of TB and HIV. This education needs to be coupled with re-integration and self-sufficiency programmes that reach out to those battling HIV and TB and allow them to become independent financially whilst providing them with a social outlet.</p>
<p>To find out more about this major public health issue, watch our video on TB and HIV.</p>
<p><iframe src="http://www.youtube.com/embed/Z25JlpoSlzU" frameborder="0" width="400" height="301"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internationalhivfund.org/general/tb-how-much-do-you-know-by-zahra-layla-schneider/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is money the only approach?</title>
		<link>http://www.internationalhivfund.org/general/is-money-the-only-approach</link>
		<comments>http://www.internationalhivfund.org/general/is-money-the-only-approach#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:19:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Malaria]]></category>
		<category><![CDATA[TB]]></category>

		<guid isPermaLink="false">http://www.internationalhivfund.org/?p=1312</guid>
		<description><![CDATA[By Mohammad Shakir Yesterday’s news that the Bill and Melinda Gates Foundation have pledged $750 million to combat AIDS, TB and malaria is great. The big question on my lips is how will that money be spent? Drugs and medical supplies will only go so far – should money that goes into HIV/AIDS treatment and [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter" title="Bil Gates" src="http://1.bp.blogspot.com/_Nff6Uts_z2U/SPsOKA_3HMI/AAAAAAAAAEo/JaPbkomCMjs/s320/Bill+Gates+pledge3.gif" alt="" width="248" height="320" /></p>
<p>By Mohammad Shakir</p>
<p>Yesterday’s news that the Bill and Melinda Gates Foundation have pledged $750 million to combat AIDS, TB and malaria is great.</p>
<p>The big question on my lips is how will that money be spent? Drugs and medical supplies will only go so far – should money that goes into HIV/AIDS treatment and solutions look further afield than the usual routes.</p>
<p>Should we look at different approaches and tailor them to suit the communities we are working with. Surely a town or community that we work with in Germany will have different beliefs and structures than a village in Niger or Somalia. Drugs are not the only answer.</p>
<p>Connecting with both communities on a personal, emotional level – persuading them to use education hand in hand with drugs is the way forward? What other approaches do you think will work?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internationalhivfund.org/general/is-money-the-only-approach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there a hope for poverty?</title>
		<link>http://www.internationalhivfund.org/general/is-there-a-hope-for-poverty</link>
		<comments>http://www.internationalhivfund.org/general/is-there-a-hope-for-poverty#comments</comments>
		<pubDate>Fri, 20 Jan 2012 10:51:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[jubilee]]></category>
		<category><![CDATA[london 2012]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[south africa]]></category>

		<guid isPermaLink="false">http://www.internationalhivfund.org/?p=1301</guid>
		<description><![CDATA[We are 20 days into the year 2012. Has it flown by for you? Most of us who work are back to work, those who study are back to their schools and colleges and there are those in the middle who are struggling to find employment or can’t afford to study. 2012 in the UK [...]]]></description>
				<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 521px"><img title="The Queen" src="http://www.2012queensdiamondjubilee.com/wp-content/themes/queens/timthumb.php?src=http://www.2012queensdiamondjubilee.com/wp-content/uploads/2011/04/Diamond-Jubilee.jpg&amp;h=333&amp;w=511&amp;zc=1" alt="" width="511" height="333" /><p class="wp-caption-text">Does celebrating a great monarch give you hope?</p></div>
<p>We are 20 days into the year 2012. Has it flown by for you? Most of us who work are back to work, those who study are back to their schools and colleges and there are those in the middle who are struggling to find employment or can’t afford to study.</p>
<p>2012 in the UK at least, is being touted as a year of hope, inspiration and celebration with London hosting the Olympic Games and the Queen’s Diamond Jubilee all set to take place.</p>
<p>Hope is a powerful word – for me it is about positivity and looking forward to a future where things get better. I have no doubt that both events will huge national and international successes. It has been argued that these events will help the British economy and create jobs and bring a sense of joy to the nation. If this is the case, why haven’t we seen international events such as these, hosted on mainland Africa? Yes, the 2010 World Cup was held in South Africa, generating over $4 billion.</p>
<p>For one month in 2010, South Africa was the focal point for football fans all around the world, yet they are now burdened with large stadia and a mountain debt to finance the tournament. Coupling this with the economic downturn, South Africa has not seen a return on its investment. The question begs is will it ever?</p>
<p>This will essentially affect the population within the country where it is <a href="http://www.business-standard.com/india/news/inequality-rises-acrossg20-as-economic-growth-fails-to-trickle-down-to-poorest/462385/">predicted that more than a million people will be pushed into poverty</a> over the next decade as economic growth isn’t helping the poor.</p>
<p>Poverty and its links with HIV are clear – those living with HIV can’t afford the medicines they require to stay alive if they don’t have an income. Western governments and organisations need to look beyond handouts and loans. We need to help these countries develop their infrastructure such as roads, education systems and sewage system – all things that many of us take for granted. The first step is to address poverty and then we will see everything slowly take shape.</p>
<p>Please tell me if I am being too simplistic and dare I say it &#8211; hopeful. Comments and criticisms welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internationalhivfund.org/general/is-there-a-hope-for-poverty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cup of Nations &#8211; An opportunity missed for HIV?</title>
		<link>http://www.internationalhivfund.org/general/the-cup-of-nations-an-opportunity-missed-for-hiv</link>
		<comments>http://www.internationalhivfund.org/general/the-cup-of-nations-an-opportunity-missed-for-hiv#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:47:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Cup]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Nations]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://www.internationalhivfund.org/?p=1298</guid>
		<description><![CDATA[By Mohammad Shakir The Africa Cup of Nations is upon us once again – African football’s greatest prize. With the World Cup held in South Africa in 2010, there was a effort to address and promote the effect that HIV/AIDS had on the continent. With 1 billion people watching the tournament in 2010 the opportunity [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="African Cup of Nation" src="http://www.globalpost.com/sites/default/files/imagecache/gp3_small_article/africa-cup-of-nations-2012-1-17.jpg" alt="" width="360" height="240" /></p>
<p>By Mohammad Shakir</p>
<p>The Africa Cup of Nations is upon us once again – African football’s greatest prize. With the World Cup held in South Africa in 2010, there was a effort to address and promote the effect that HIV/AIDS had on the continent. With 1 billion people watching the tournament in 2010 the opportunity was one that was too good to miss.</p>
<p>Over the past two decades African football has exploded worldwide. The top leagues around the world are seeing top players from the continent join the biggest teams. Players such as Didier Drogba and Michael Essien at Chelsea, Yaya Toure at Manchester City and Seydu Keita of Barcelona are all players playing in top leagues around Europe. The continent has seen players become a success and in turn interest in the Africa Cup of Nations has increased. Recent tournaments have been broadcast on the BBC due to the influx of African players into the Premier League and received great exposure around the world.</p>
<p>I mention all of this because this year’s competition is being jointly held in Equatorial Guinea and Gabon both which have around a 5% prevalence of HIV amongst adults and according to 2009 estimates over 20,00 orphans have died from HIV in both countries.</p>
<p>The only initiative that I have seen is a <a href="http://soccer-magazine.com/soccer-news/african-soccer/afcon-2012-anti-hiv-aids-bodies-canvassing-for-presence-of-condoms-in-hotels/">condom drive in Gabon </a>which is more locals and spectators that are watching matches. Surely with the UN’s pledge to see no new HIV infection by 2020, there would be a bigger drive at Africa’s largest sporting tournament. Opportunities such as these should be grasped and not missed if we are to meet the UN’s target.</p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internationalhivfund.org/general/the-cup-of-nations-an-opportunity-missed-for-hiv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORLD AIDS DAY: 1st December 2011</title>
		<link>http://www.internationalhivfund.org/whats-happening/world-aids-day-1st-december-2011</link>
		<comments>http://www.internationalhivfund.org/whats-happening/world-aids-day-1st-december-2011#comments</comments>
		<pubDate>Wed, 30 Nov 2011 13:48:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[whats-happening]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[World AIDS Day]]></category>

		<guid isPermaLink="false">http://www.internationalhivfund.org/?p=1226</guid>
		<description><![CDATA[AIDS has killed more than 25 million people over the past 20 years. It is not a virus that discriminates. It is one of the biggest public health issues the world has seen and threatens men, women and children living in all corners of the globe. World AIDS Day was first introduced on 1st December [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.internationalhivfund.org/wp-content/uploads/2011/11/2007070413.jpg"><img class="size-medium wp-image-1227 aligncenter" title="2007070413" src="http://www.internationalhivfund.org/wp-content/uploads/2011/11/2007070413-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>AIDS has killed more than 25 million people over the past 20 years. It is not a virus that discriminates. It is one of the biggest public health issues the world has seen and threatens men, women and children living in all corners of the globe.</p>
<p>World AIDS Day was first introduced on 1st December 1988 to increase awareness of HIV and AIDS, improve education, fight prejudice, and raise funds for HIV and AIDS projects across the world. The event, which is held on 1st December each year, provides an opportunity for individuals, communities, NGOs, and governments to come together and tackle the issue together.</p>
<p>This year’s official theme is “Getting to Zero.” Zero New HIV Infections; Zero Discrimination and Zero AIDS Related Deaths.</p>
<p>The theme for the IHIVF this year is a focus on the impact of poverty on communities affected by HIV.</p>
<p>Poverty plays a significant role in lives of many people living with HIV. Without an income – millions cannot access life saving drugs or support and counselling, which can help them live their daily lives. In Sub-Saharan Africa and in Asia, over 800 million people live in abject poverty and destitution (UNFAO, 2011).</p>
<p>For World AIDS Day we will have a variety of <a href="http://www.internationalhivfund.org/blog">blogs</a> and <a href="http://www.youtube.com/internationalhivfund">videos</a> exploring the affects of poverty on people living with HIV.</p>
<p>Stay tuned!</p>
<p><a href="http://www.internationalhivfund.org/history-of-world-aids-day">History of World AIDS Day</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internationalhivfund.org/whats-happening/world-aids-day-1st-december-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faith and HIV (Again)</title>
		<link>http://www.internationalhivfund.org/general/faith-and-hiv-again</link>
		<comments>http://www.internationalhivfund.org/general/faith-and-hiv-again#comments</comments>
		<pubDate>Wed, 26 Oct 2011 10:49:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Faith]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[Prayer]]></category>

		<guid isPermaLink="false">http://www.internationalhivfund.org/?p=1109</guid>
		<description><![CDATA[By Mohammad Shakir The past week has seen faith and prayer become involved with the cure and prevention of HIV once again. In London, Manchester and Glasgow, members of an evangelical church died after taking advice from their pastor to stop taking HIV medication and put their belief in God to heal them. This reminds [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.internationalhivfund.org/wp-content/uploads/2011/10/Radio.jpg"><img class="size-medium wp-image-1112 aligncenter" title="Radio" src="http://www.internationalhivfund.org/wp-content/uploads/2011/10/Radio-300x257.jpg" alt="" width="199" height="170" /></a></p>
<p>By Mohammad Shakir</p>
<p>The past week has seen faith and prayer become involved with the cure and prevention of HIV once again.</p>
<p>In <a href="http://www.bbc.co.uk/news/uk-england-london-14406818">London</a>, Manchester and Glasgow, members of an evangelical church died after taking advice from their pastor to stop taking HIV medication and put their belief in God to heal them.</p>
<p>This reminds me of a parable that I once heard:</p>
<blockquote><p>Once upon a time there was a man that lived by the river. He heard a radio report that the river was going to rush up and flood the town. The report said that the whole town should evacuate immediately. But the man said, &#8220;I&#8217;m religious, I pray. God loves me. God will save me.&#8221;</p>
<p>But the waters began to rise. A man in a rowing boat came along and he shouted. &#8216;Hey! Hey you! You up there. The town is flooding. I can take you to safety.&#8217; But the man shouted back: &#8220;I&#8217;m religious, I pray. God loves me. God will save me.&#8221;</p>
<p>A helicopter came hovering overhead. A guy with a megaphone shouted. &#8216;Hey! You there! The town is fully flooded. Let me drop down a ladder and I will help you to safety.&#8217; But the men shouted back that he was religious, that he prayed, that God loved him and that God would take him to safety.</p>
<p>The man then drowned. When he got to the pearly gates of St Peter, he demanded an audience with God. &#8216;Lord,&#8217; he said, &#8216;I&#8217;m a religious man, I pray. I thought you loved me. Why did this happen?&#8217; God said, &#8216;I sent you a radio report, a helicopter, and a guy in a rowing boat. What on earth are you doing here?&#8217;</p></blockquote>
<p>We have been blessed by God, the wonders of science and medical advancements which help our health every day. As a Muslim I believe that God has given me my health and the means to maintain my health. Much like the radio report, row boat and helicopter; HIV medication should be seen as blessing from God – an answer to the prayers of those living with HIV.</p>
<p>There is an old saying: “The Lord works in mysterious ways.” A Muslim believes in pre destination – which God has already decided what our fate will be. Regardless of what our situation is whether it is medical, financial or personal – we should to what we have in front of us and use our means to the best of our ability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internationalhivfund.org/general/faith-and-hiv-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology &#8211; Epic Fail</title>
		<link>http://www.internationalhivfund.org/general/technology-epic-fail</link>
		<comments>http://www.internationalhivfund.org/general/technology-epic-fail#comments</comments>
		<pubDate>Fri, 14 Oct 2011 08:53:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.internationalhivfund.org/?p=1092</guid>
		<description><![CDATA[By Mohammad Shakir Our reliance on technology is an aspect of life which is increasing as computers, phones and home appliances become more advanced to make our lives easier. 10 years ago it would have been unlikely that someone could receive an email on a mobile phone, but this week’s outage at Blackberry affected millions [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://resources3.news.com.au/images/2010/03/03/1225836/404467-smartphones.jpg"><img class="aligncenter" title="Smartphones" src="http://resources3.news.com.au/images/2010/03/03/1225836/404467-smartphones.jpg" alt="" width="382" height="215" /></a></p>
<p>By Mohammad Shakir</p>
<p>Our reliance on technology is an aspect of life which is increasing as computers, phones and home appliances become more advanced to make our lives easier.</p>
<p>10 years ago it would have been unlikely that someone could receive an email on a mobile phone, but this week’s outage at Blackberry affected millions of users worldwide some of those who rely on their phones as mobile offices.</p>
<p>Sometimes I think we need to take a step back. It is wonderful that the world can be at our fingertips through the technology that is available to us. But there is more ways to conduct our daily lives than through mobiles.</p>
<p>Similarly – with HIV, drugs and technology are only part of the solution to ensure that people living with HIV and the communities affected can live normal lives and that there is a reduction in transmissions.</p>
<p>While the effectiveness of drugs is not in doubt, the affordability of drugs especially in the more densely affected areas in the developing world is the key issue. We need different ways to tackle HIV such as education, awareness, support and encouragement. Mental support for a person living with HIV is as crucial as drugs. If a person doesn’t receive support and understanding – then they may lose the will to live.</p>
<p>So when you technology fails on you next time, look at the different routes you can achieve your goals. There are always other ways.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internationalhivfund.org/general/technology-epic-fail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping the Faith</title>
		<link>http://www.internationalhivfund.org/whats-happening/keeping-the-faith</link>
		<comments>http://www.internationalhivfund.org/whats-happening/keeping-the-faith#comments</comments>
		<pubDate>Wed, 12 Oct 2011 14:29:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[whats-happening]]></category>
		<category><![CDATA[AIDS Consortium]]></category>
		<category><![CDATA[Faith]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Keeping the faith]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://www.internationalhivfund.org/?p=1089</guid>
		<description><![CDATA[As a member of the Faith Working Group (FWG) of the UK Consortium on AIDS and International Development, the International HIV Fund collaborated with other FWG members to launch the report “Keeping the Faith &#8211; Faith responses to HIV: Mapping the future” which looks at the vital contribution faith organisations’ make in the response to [...]]]></description>
				<content:encoded><![CDATA[<p>As a member of the Faith Working Group (FWG) of the UK Consortium on AIDS and International Development, the International HIV Fund collaborated with other FWG members to launch the report <strong>“Keeping the Faith &#8211; Faith responses to HIV: Mapping the future” </strong>which looks at the vital contribution faith organisations’ make in the response to HIV.</p>
<p>Launched at Lambeth Palace, we were joined by representatives of the international development community including Islamic Relief, Christian Aid, CAFOD, the Department for International Development (DFID), and the Global Fund.</p>
<p>As part of the International HIV Fund’s contribution we gave a “cameo” presentation that looked at the challenges facing people living with HIV and why as actors in the development field it is important to keep the momentum of collaboration going.</p>
<p>You can find a copy of the report prepared by the AIDS Consortium <a href="http://www.internationalhivfund.org/wp-content/uploads/2011/10/Keeping_Faith_Final_Report.pdf" target="_blank">here</a> and the presentation that we delivered <a href="http://www.internationalhivfund.org/wp-content/uploads/2011/10/Lambeth-Palace_final_presentation_10102011.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internationalhivfund.org/whats-happening/keeping-the-faith/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cultural Considerations in Healthcare</title>
		<link>http://www.internationalhivfund.org/whats-happening/cultural-considerations-in-healthcare</link>
		<comments>http://www.internationalhivfund.org/whats-happening/cultural-considerations-in-healthcare#comments</comments>
		<pubDate>Wed, 12 Oct 2011 14:25:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[whats-happening]]></category>
		<category><![CDATA[gilead]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[ihivf]]></category>

		<guid isPermaLink="false">http://www.internationalhivfund.org/?p=1083</guid>
		<description><![CDATA[Cultural Considerations in Healthcare, Saturday 8th October 2011 We were invited to speak at the event “Cultural Considerations in Healthcare” held at the Guoman Hotel, London. The event, organised by Gilead Sciences, focused on people living with HIV and the cultural sensitivities and challenges that surrounds helping and treating people living with HIV. We delivered [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Cultural Considerations in Healthcare, Saturday 8<sup>th</sup> October 2011</strong></p>
<p>We were invited to speak at the event <strong>“Cultural Considerations in Healthcare” </strong>held at the Guoman Hotel, London. The event, organised by <a href="http://www.gilead.com/">Gilead Sciences</a>, focused on people living with HIV and the cultural sensitivities and challenges that surrounds helping and treating people living with HIV. We delivered a presentation  on how the healthcare sector can cater for Muslim patients living with HIV.</p>
<p>We were also joined by members of the Christian faith and healthcare experts who gave insight into understanding culture and faith in relation to HIV treatment and care in the UK.</p>
<p>You can find the presentation we delivered <a title="Gilead Presentation" href="http://www.internationalhivfund.org/wp-content/uploads/2011/10/Gilead_-_Presentation_-_8th_October_2011.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internationalhivfund.org/whats-happening/cultural-considerations-in-healthcare/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
